Entity Detail — Knowledge Graph Node
This page aggregates everything SciDEX knows about Amyloid Beta: its mechanistic relationships (Knowledge Graph edges), hypotheses targeting it, analyses mentioning it, and supporting scientific papers. The interactive graph below shows its immediate neighbors. All content is AI-synthesized from peer-reviewed literature.
No summary available yet. View on Wiki →
| Gene Symbol | Amyloid Beta |
| Associated Diseases | ALZHEIMER'S DISEASE, Als, Alzheimer, Alzheimer Disease, Cancer |
| Known Drugs/Compounds | Anti-Amyloid Beta Therapies, Hdac Inhibitors, D-520, Disease-modifying therapy |
| Interactions | TGM2, AMYLOID, HMGB1, GHRL, IGF-1, HDAC |
| KG Connections | 393 knowledge graph edges |
| Databases | GeneCardsUniProtNCBI GeneHPASTRING |
Knowledge base pages for this entity
graph TD
Amyloid_Beta["Amyloid Beta"] -->|"contributes to"| Alzheimer_s_Disease["Alzheimer's Disease"]
style Alzheimer_s_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Amyloid_Beta["Amyloid Beta"] -->|"binds"| Microglia["Microglia"]
style Microglia fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Amyloid_Beta["Amyloid Beta"] -->|"activates"| Microglial_Activation["Microglial Activation"]
style Microglial_Activation fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Amyloid_Beta["Amyloid Beta"] -->|"associated"| Alzheimer_Disease["Alzheimer Disease"]
style Alzheimer_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
Amyloid_Beta["Amyloid Beta"] -->|"causes"| Retinal_Degeneration["Retinal Degeneration"]
style Retinal_Degeneration fill:#1a2a3a,stroke:#ffd54f,stroke-width:1px,color:#fff
Amyloid_Beta["Amyloid Beta"] -->|"regulates"| LC3B["LC3B"]
style LC3B fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
Amyloid_Beta["Amyloid Beta"] -->|"regulates"| SQSTM1["SQSTM1"]
style SQSTM1 fill:#1a2a3a,stroke:#ce93d8,stroke-width:1px,color:#fff
Microglia_1["Microglia"] -->|"associated"| Amyloid_Beta["Amyloid Beta"]
style Microglia_1 fill:#1a2a3a,stroke:#4fc3f7,stroke-width:1px,color:#fff
Lecanemab["Lecanemab"] -->|"targets"| Amyloid_Beta["Amyloid Beta"]
style Lecanemab fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Donanemab["Donanemab"] -->|"targets"| Amyloid_Beta["Amyloid Beta"]
style Donanemab fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Anti_Amyloid_Beta_Therapies["Anti-Amyloid Beta Therapies"] -->|"targets"| Amyloid_Beta["Amyloid Beta"]
style Anti_Amyloid_Beta_Therapies fill:#1a2a3a,stroke:#81c784,stroke-width:1px,color:#fff
Alzheimer_S_Disease["Alzheimer'S Disease"] -->|"associated"| Amyloid_Beta["Amyloid Beta"]
style Alzheimer_S_Disease fill:#1a2a3a,stroke:#ef5350,stroke-width:1px,color:#fff
style Amyloid_Beta fill:#006494,stroke:#4fc3f7,stroke-width:2px,color:#e0e0e0,font-weight:bold| Target | Relation | Type | Str |
|---|---|---|---|
| Alzheimer's Disease | contributes_to | disease | 0.95 |
| Alzheimer'S Disease | causes | disease | 0.95 |
| Alzheimer'S Disease | contributes_to | disease | 0.95 |
| Retinal Degeneration | causes | phenotype | 0.95 |
| Neuritic Plaques | involved_in | phenotype | 0.95 |
| Parkinson'S Disease With Dementia | involved_in | disease | 0.95 |
| Neuritic Plaques | promotes | phenotype | 0.95 |
| ALZHEIMER'S DISEASE | associated_with | disease | 0.92 |
| LC3B | upregulates | gene | 0.90 |
| SQSTM1 | upregulates | gene | 0.90 |
| Alzheimer'S Disease | biomarker_for | disease | 0.90 |
| Optic Nerve Sheath | transports | cell_type | 0.90 |
| Senile Plaques | contributes_to | phenotype | 0.90 |
| Alzheimer Disease | causes | disease | 0.90 |
| Amyloid Plaques | mediates | phenotype | 0.90 |
| Striatum | associated_with | brain_region | 0.90 |
| Microglia | interacts_with | cell_type | 0.90 |
| Cognitive Decline | contributes_to | phenotype | 0.90 |
| Insulin Resistance | promotes | process | 0.85 |
| Visual Impairment | causes | phenotype | 0.85 |
| Neuron | causes | cell_type | 0.85 |
| Oligodendrocyte Progenitor Cell Senescence | causes | process | 0.85 |
| Apoptosis | causes | process | 0.85 |
| Lysosomal Dysfunction | associated_with | process | 0.85 |
| Lipid Dyshomeostasis | causes | phenotype | 0.85 |
| Tau | associated_with | protein | 0.80 |
| ALZHEIMER'S DISEASE | biomarker_for | disease | 0.80 |
| Alzheimer'S Retinopathy | biomarker_for | disease | 0.80 |
| Immuno-Metabolic Perturbations | mediates | mechanism | 0.80 |
| Insulin Resistance | causes | process | 0.75 |
| TAU | upregulates | protein | 0.75 |
| Cellular And Molecular Processes | interacts_with | process | 0.70 |
| Alzheimer | therapeutic_target | disease | 0.60 |
| Als | therapeutic_target | disease | 0.60 |
| Dementia | therapeutic_target | disease | 0.60 |
| Parkinson | therapeutic_target | disease | 0.60 |
| Neurodegeneration | associated_with | disease | 0.60 |
| Ischemia | associated_with | disease | 0.60 |
| Parkinson | associated_with | disease | 0.60 |
| Cancer | associated_with | disease | 0.60 |
| Prion Disease | stabilizes | disease | 0.60 |
| Alzheimer | associated_with | disease | 0.60 |
| Parkinson | stabilizes | disease | 0.60 |
| Huntington | stabilizes | disease | 0.60 |
| Alzheimer | regulates | disease | 0.60 |
| Aging | regulates | disease | 0.60 |
| Neurodegeneration | regulates | disease | 0.60 |
| Stroke | regulates | disease | 0.60 |
| Parkinson | regulates | disease | 0.60 |
| Aging | biomarker_for | disease | 0.60 |
| Source | Relation | Type | Str |
|---|---|---|---|
| Anti-Amyloid Beta Therapies | targets | drug | 0.95 |
| Alzheimer'S Disease | associated_with | disease | 0.95 |
| APP | mediates | protein | 0.95 |
| Autophagy | targets | process | 0.90 |
| Intramural Periarterial Drainage | involved_in | process | 0.90 |
| Hdac Inhibitors | associated_with | drug | 0.90 |
| Autophagy | degrades | process | 0.90 |
| Lyso-Chr2 | promotes | protein | 0.90 |
| AQP4 | associated_with | gene | 0.90 |
| Cerebrospinal Fluid | transports | cell_type | 0.90 |
| Ocular Glymphatic System | transports | process | 0.90 |
| D-520 | targets | drug | 0.90 |
| Disease-Associated Microglia | interacts_with | cell_type | 0.90 |
| Amyloid-Related Imaging Abnormalities | associated_with | biomarker | 0.90 |
| LL37 | binds | protein | 0.90 |
| Lysosomes | involved_in | cell_type | 0.85 |
| Hdac Inhibitors | inhibits | drug | 0.85 |
| Secretases | regulates | enzyme | 0.85 |
| ACE1 | associated_with | enzyme | 0.85 |
| Disease-modifying therapy | targets | drug | 0.85 |
| Microglia | involved_in | cell_type | 0.85 |
| Blood-Brain Barrier | transports | brain_region | 0.85 |
| Microglia | interacts_with | cell_type | 0.80 |
| Astrocytes | interacts_with | cell_type | 0.80 |
| APOE | transports | protein | 0.80 |
| Microglia | transports | cell_type | 0.80 |
| TAU | therapeutic_target | gene | 0.60 |
| AMYLOID | associated_with | gene | 0.60 |
| ALZHEIMER | therapeutic_target | gene | 0.60 |
| DEMENTIA | therapeutic_target | gene | 0.60 |
| AMYLOID | therapeutic_target | gene | 0.60 |
| PARKINSON | therapeutic_target | gene | 0.60 |
| TFEB | associated_with | gene | 0.60 |
| RAB9A | associated_with | gene | 0.60 |
| HDAC6 | associated_with | gene | 0.60 |
| PSEN1 | associated_with | gene | 0.60 |
| CTSD | associated_with | gene | 0.60 |
| ULK1 | associated_with | gene | 0.60 |
| AMPK | associated_with | gene | 0.60 |
| BCL2 | associated_with | gene | 0.60 |
| CYP19A1 | associated_with | gene | 0.60 |
| WDR45 | associated_with | gene | 0.60 |
| RAS | associated_with | gene | 0.60 |
| GABARAP | associated_with | gene | 0.60 |
| PRESENILIN | associated_with | gene | 0.60 |
| VDAC2 | associated_with | gene | 0.60 |
| HUNTINGTON | stabilizes | gene | 0.60 |
| ALZHEIMER | associated_with | gene | 0.60 |
| PARKINSON | stabilizes | gene | 0.60 |
| ALZHEIMER | regulates | gene | 0.60 |
Hypotheses where this entity is a therapeutic target
| Hypothesis | Score | Disease | Analysis |
|---|---|---|---|
| No targeting hypotheses | |||
Scientific analyses that reference this entity
No analyses mention this entity
Scientific publications cited in analyses involving this entity
| Title & PMID | Authors | Journal | Year | Citations |
|---|---|---|---|---|
| No papers found | ||||